We have amended our Schedule of Fees and Charges, effective 1st October 2024. The updated Schedule of Fees and Charges can be found here and at your local branch.
Default table
Test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test | test | test |
test | test1 | test2 | test3 |
Style: No heading
Test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test | test | test |
test | test1 | test2 | test3 |
Style row and column heading
Test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
Style: alternate colour rows
Test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
Style: table with borders
Test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
Style: table no border
Test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |
test | test1 | test2 | test3 |