Apply for a loan or make an enquiry online
We have amended our Schedule of Fees and Charges, effective 1st October 2024. The updated Schedule of Fees and Charges can be found here and at your local branch.
Lock in your home loan for a 3 year fixed period.
Fees |
|
---|---|
Application Fee : | $0 |
Establishment Fee : | $0 |
Monthly Fee : | $0 |
Redraw Fee : | $0 |
Additional Repayments Fee : | $0 |
Legal Fees : | At Cost |
Valuation Fee : | At Cost |
Discharge Fee : | At Cost |
Break Cost Fees : | Yes |
Features - Loans |
|
Minimum Amount : | $800,000 |
Maximum Amount : | $2,500,000 |
Maximum Term in Years : | 30 |
Repayments : | Weekly, Fortnightly & Monthly |
Additional Repayments Accepted : | up to $20,000 per year in addition to contractual repayments |
Redraw Facility : | Yes |
Offset Facility : | No |
Direct Credits : | Yes |
Internet Banking Access : | Yes |
Alerts Facility : | Yes |
Over the Counter Deposits : | Yes |
Online Statements : | Yes |
Interest Rate | Comparison Rate | |
Premium 'Special' 3 Year Fixed Rate Home Loan | 4.99% p.a. | 6.15% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Home Loan Key Fact Sheets are available here.