Apply for a loan or make an enquiry online
Effective Wednesday, 18 March 2026
| Owner Occupied Home Loans | Interest Rate | Comparison Rate | |
| Standard Variable Rate Home Loan | 6.10% p.a. | 6.10% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Intro Discounted Standard Variable Home Loan | 5.70% p.a. | 6.06% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Optimum 1 Year Fixed Rate Home Loan | 5.70% p.a. | 6.06% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Optimum 2 Year Fixed Rate Home Loan | 5.94% p.a. | 6.07% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Optimum 3 Year Fixed Rate Home Loan | 5.84% p.a. | 6.03% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Deluxe “Special” Variable Home Loan | 5.35% p.a. | 6.02% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Optimum Standard Variable Reference Rate | 6.10% p.a. | 6.10% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Investor Home Loans | Interest Rates | Comparison Rates | |
| Standard Investment Variable Home Loan | 6.40% p.a. | 6.40% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Discounted Investment Standard Variable Home Loan (First 12 months of the loan) | 6.00% p.a. | 6.36% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Investment Home Loan - Interest Only | 6.40% p.a. | 6.40% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Optimum Investor 1 Year Fixed Rate Home Loan | 5.70% p.a. | 6.33% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Optimum Investor 2 Year Fixed Rate Home Loan | 5.94% p.a. | 6.31% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Optimum Investor 3 Year Fixed Rate Home Loan | 5.94% p.a. | 6.27% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Deluxe “Special” Investment Variable Home Loan | 5.65% p.a. | 6.32% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
| Optimum Investment Standard Variable Reference Rate | 6.40% p.a. | 6.40% p.a. | This comparison rate is calculated based on a loan amount of $150,000 over 25 years. |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Products are subject to availability and may be withdrawn or changed at any time prior to loan approval. Submitting an application does not guarantee that a product will be available or offered.