We have amended our Schedule of Fees and Charges, effective 1st October 2024. The updated Schedule of Fees and Charges can be found here and at your local branch.
We offer tiered Term Deposit Accounts with Competitive Interest Rates.*
Effective Thursday, 12th September 2024
from $500 to $9,999 | from $10,000 to $49,999 | from $50,000 | |
3 Months | 3.50% p.a. | 3.50% p.a. | 3.50% p.a. |
4 Months - Special Offer | 4.70% p.a. | 4.70% p.a. | 4.70% p.a. |
6 Months | 4.25% p.a. | 4.25% p.a. | 4.25% p.a. |
9 Months | 4.00% p.a. | 4.00% p.a. | 4.00% p.a. |
12 Months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
24 Months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
Fees |
|
---|---|
Establishment Fee : | $0 |
Annual Fee : | $0 |
Monthly Fee : | $0 |
Features |
|
Minimum Amount : | $500.00 |
Interest Income : | Interest is calculated daily and paid at maturity or at monthly intervals (24 month term interest is paid annually) |
Funds Available : | At Maturity |
Over the Counter Deposits & Withdrawals : | Yes |
Card Access : | No |
Internet Banking : | Yes |
Osko & PayID : | No |
BPAY® : | No |
Epayments : | No |
Direct Deposit Available : | No |
Maximum Term in Years : | 2 |
Alerts Facility : | Yes |
Online Statements : | Yes |
Eligibility criteria, terms and conditions, fees and charges apply.