We have amended our Schedule of Fees and Charges, effective 1st October 2024. The updated Schedule of Fees and Charges can be found here and at your local branch.
Effective Friday, 10th March 2023.
Everyday & Savings Accounts | Interest Rate |
Everyday Account | 0.01% p.a. |
Card Free Account | 0.01% p.a. |
Budget Account | 0.01% p.a. |
Christmas Club | 0.75% p.a. |
Goal Account | 0.25% p.a. |
Online Saver Account | 2.00% p.a. |
Superannuation Account | 2.00% p.a. |
Junior Accounts | Interest Rate |
Teenager Account | 2.00% p.a. |
Junior Account | 1.50% p.a. |
Effective Thursday, 12 September 2024
from $500 to $9,999 | from $10,000 to $49,999 | from $50,000 | |
3 Months | 3.50% p.a. | 3.50% p.a. | 3.50% p.a. |
4 Months - Special Offer | 4.70% p.a. | 4.70% p.a. | 4.70% p.a. |
6 Months | 4.25% p.a. | 4.25% p.a. | 4.25% p.a. |
9 Months | 4.00% p.a. | 4.00% p.a. | 4.00% p.a. |
12 Months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
24 Months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
Important information
All interest rates are variable. The loan interest is calculated on the daily balance outstanding and is charged in arrears to a members account on the last day of each month. Savings account interest is calculated on the daily balance outstanding and credited to the members account on the 30th June Annually. Interest on Xmas Club Accounts is paid on the 30th November Annually.
Term Deposits - Withdrawal only at maturity. We may allow early withdrawal at our absolute discretion (e.g.: in cases of hardship or special need) or on receipt of 7 days notice prior to the intent of early withdrawal. We may also reduce the interest or charge a fee. Interest will be paid on maturity or at monthly intervals to a specified savings account (24 month term interest is paid annually). On maturity, the term deposit will be re-invested with interest, unless we have been notified otherwise. Maturity instructions may be given at the time of investment.