We have amended our Schedule of Fees and Charges, effective 1st October 2024. The updated Schedule of Fees and Charges can be found here and at your local branch.
Fees |
|
---|---|
Application Fee : | $0 |
Establishment Fee : | $0 |
Monthly Fee : | $0 |
Redraw Fee : | $0 |
Additional Repayments Fee : | $0 |
Legal Fees : | At cost |
Valuation Fee : | At cost |
Discharge Fee : | At cost |
Features - Loans |
|
Maximum Term in Years : | 30 |
Repayments : | Weekly, Fortnightly & Monthly |
Additional Repayments Accepted : | Yes |
Redraw Facility : | Yes |
Offset Facility : | Yes |
Direct Credits : | Yes |
Internet Banking Access : | Yes |
Alerts Facility : | Yes |
Over the Counter Deposits : | Yes |
Online Statements : | Yes |
Fees |
|
---|---|
Application Fee : | $0 |
Establishment Fee : | $0 |
Monthly Fee : | $0 |
Redraw Fee : | $0 |
Additional Repayments Fee : | $0 |
Legal Fees : | At cost |
Valuation Fee : | At cost |
Discharge Fee : | At cost |
Features - Loans |
|
Maximum Term in Years : | 30 |
Repayments : | Weekly, Fortnightly & Monthly |
Additional Repayments Accepted : | Yes |
Redraw Facility : | Yes |
Offset Facility : | Yes |
Direct Credits : | Yes |
Internet Banking Access : | Yes |
Alerts Facility : | Yes |
Over the Counter Deposits : | Yes |
Online Statements : | Yes |