Apply for a loan or make an enquiry online
A 12 month introductory rate home loan.
Fees |
|
---|---|
Application Fee : | $0 |
Establishment Fee : | $0 |
Monthly Fee : | $0 |
Redraw Fee : | $0 |
Legal Fees : | At Cost |
Valuation Fee : | At Cost |
Discharge Fee : | At Cost |
Break Cost Fees : | Yes |
Features - Loans |
|
Minimum Amount : | $300,000 |
Maximum Amount : | $2,500,000 |
Maximum Term in Years : | 30 |
Repayments : | Weekly, Fortnightly & Monthly |
Additional Repayments Accepted : | Yes |
Redraw Facility : | Yes |
Offset Facility : | Yes |
Direct Credits : | Yes |
Internet Banking Access : | Yes |
Alerts Facility : | Yes |
Over the Counter Deposits : | Yes |
Online Statements : | Yes |
Interest Rate | Comparison Rate | |
Premium 'Special' 3 Year Fixed Rate Investment Home Loan | 5.40% p.a. | 6.07% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Home Loan Key Fact Sheets are available here.