Turn your dream into a reality with a property portfolio.
Fees |
|
|---|---|
| Application Fee : | $0 |
| Establishment Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Additional Repayments Fee : | $0 |
| Legal Fees : | At cost |
| Valuation Fee : | At cost |
| Discharge Fee : | At cost |
Features - Loans |
|
| Minimum Amount : | $1,000 |
| Maximum Amount : | $2,000,000 |
| Maximum Term in Years : | 30 |
| Repayments : | Weekly, Fortnightly & Monthly |
| Additional Repayments Accepted : | Yes |
| Redraw Facility : | Yes |
| Offset Facility : | Yes |
| Direct Credits : | Yes |
| Internet Banking Access : | Yes |
| Alerts Facility : | Yes |
| Over the Counter Deposits : | Yes |
| Online Statements : | Yes |
| Interest Rate | Comparison Rate | |
| Investment Home Loan - Interest Only | 6.15% p.a. | 6.15% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Home Loan Key Fact Sheets are available here.