Access your funds with ease, knowing you're onto a great deal with Visa Classic Credit Card.
Fees |
|
|---|---|
| Application Fee : | $0 |
| Establishment Fee : | $0 |
| Annual Fee : | $30 |
| Monthly Fee : | $0 |
| Exceed Credit Limit Fee : | Yes |
| Exceed Credit Limit Fee amount : | $30 |
Features - Credit Cards |
|
| Minimum monthly repayment : | 3% of the account balance last day of statement or $20, whichever is greater |
| Minimum Credit Limit : | $500 |
| Maximum Credit Limit : | $20,000 |
| Interest-free period : | Up to 55 days |
| ATM/EFTPOS Access : | Yes |
| Paywave : | Yes |
| Mobile Payments (Apple Pay, Samsung Pay & Google Pay) : | Yes |
| Cash advance facilities : | Yes |
| Internet Banking : | Yes |
| Bpays : | Yes |
| Epayments : | Yes |
| Osko & PayId : | Yes |
| Direct Deposits Available : | Yes |
| Direct Debit Facility : | Yes |
| Direct Credit Facility : | Yes |
| Alerts Facility : | Yes |
| Online Statement : | Yes |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Products are subject to availability and may be withdrawn or changed at any time prior to loan approval. Submitting an application does not guarantee that a product will be available or offered.