Apply for a loan or make an enquiry online
Lock in your interest rate and budget better knowing what your repayments will be for the next 3 years.
Fees |
|
|---|---|
| Application Fee : | $0 |
| Establishment Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Additional Repayments Fee : | $0 |
| Legal Fees : | At Cost |
| Valuation Fee : | At Cost |
| Discharge Fee : | At Cost |
| Break Cost Fees : | Yes |
Features - Loans |
|
| Maximum Term in Years : | 30 |
| Repayments : | Weekly, Fortnightly & Monthly |
| Additional Repayments Accepted : | up to $20,000 per year in addition to contractual repayment |
| Redraw Facility : | Yes |
| Offset Facility : | No |
| Split Loan with Fixed/Variable options : | Yes |
| Direct Credits : | Yes |
| Internet Banking Access : | Yes |
| Alerts Facility : | Yes |
| Over the Counter Deposits : | Yes |
| Online Statements : | Yes |
| Interest Rate | Comparison Rate | |
| Optimum Investor 3 Year Fixed Rate Home Loan | 5.94% p.a. | 6.27% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Products are subject to availability and may be withdrawn or changed at any time prior to loan approval. Submitting an application does not guarantee that a product will be available or offered.
Home Loan Key Fact Sheets are available here.