Here are some of the purposes for a Greener Futures Loan:
Fees |
|
|---|---|
| Application Fee : | $0 |
| Establishment Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Additional Repayments Fee : | $0 |
Features - Loans |
|
| Minimum Amount : | $2,000 |
| Maximum Amount : | $20,000 |
| Maximum Term in Years : | 5 |
| Repayments : | Weekly, Fortnightly & Monthly |
| Additional Repayments Accepted : | Yes |
| Redraw Facility : | Yes |
| Direct Credits : | Yes |
| Internet Banking Access : | Yes |
| Alerts Facility : | Yes |
| Over the Counter Deposits : | Yes |
| Online Statements : | Yes |
| Interest Rate | Comparison Rate | |
| Greener Futures Loan | 8.35% p.a. | 8.35% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply.
Product Exclusions: Home Loans and Vehicle loans (excluding electric cars)