Our goal account is designed to help you achieve your financial goal.*
Savings Accounts |
|
|---|---|
| Minimum Amount : | $0 |
| Interest Income : | Calculated daily, paid annually 30 June |
| Funds Available : | At call |
| Over the Counter Deposits & Withdrawals : | Yes |
| Visa Debit Card : | No |
| ATM / EFTPOS Access : | No |
| Mobile Payments (Apple Pay, Samsung Pay & Google Pay) : | No |
| Periodical Payment Facility : | Yes |
| Internet Banking : | Yes |
| Osko & PayID : | Yes |
| Epayments : | Yes |
| BPay : | Yes |
| Direct Debit Facility : | Yes |
| Direct Credit Facility : | Yes |
| Alerts Facility : | Yes |
| Online Statements : | Yes |
Fees |
|
| Annual Fee : | $0 |
| Account Keeping Fee : | $0 |
| Membership based Excess Transaction Fee : | Yes |
Eligibility criteria, terms and conditions, fees and charges apply.