We offer tiered Term Deposit Accounts with Competitive Interest Rates.*
Effective Tuesday, 26 August 2025.
| from $500 to $9,999 | from $10,000 to $49,999 | from $50,000 | |
| 3 Months | 2.85% p.a. | 2.85% p.a. | 2.85% p.a. |
| 6 Months | 3.00% p.a. | 3.00% p.a. | 3.00% p.a. |
| 9 Months | 3.25% p.a. | 3.25% p.a. | 3.25% p.a. |
| 12 Months | 3.50% p.a. | 3.50% p.a. | 3.50% p.a. |
| 24 Months | 3.75% p.a. | 3.75% p.a. | 3.75% p.a. |
Fees |
|
|---|---|
| Establishment Fee : | $0 |
| Annual Fee : | $0 |
| Monthly Fee : | $0 |
Features |
|
| Minimum Amount : | $500.00 |
| Interest Income : | Interest is calculated daily and paid at maturity or at monthly intervals (24 month term interest is paid annually) |
| Funds Available : | At Maturity |
| Over the Counter Deposits & Withdrawals : | Yes |
| Card Access : | No |
| Internet Banking : | Yes |
| Osko & PayID : | No |
| BPAY® : | No |
| Epayments : | No |
| Direct Deposit Available : | No |
| Maximum Term in Years : | 2 |
| Alerts Facility : | Yes |
| Online Statements : | Yes |
Eligibility criteria, terms and conditions, fees and charges apply.